To score well in the SSC CHSL 2023 exam announced by SSC, all the candidates must be aware of the SSC CHSL syllabus and exam pattern. It is important to know the structure and syllabus of the exam and subject-wise topics that need to be prepared inside and out. Here, we will start by understanding the exam pattern and syllabus of the SSC CHSL 2023 exam.
SSC CHSL Syllabus 2023
It is very helpful for the candidates to know the syllabus while preparing for the exam. This section is related to the syllabus of the SSC CHSL exam. Let us have a look at the SSC CHSL Syllabus launched by SSC for SSC CHSL:
There are two stages in SSC CHSL Exam 2023:
- Tier 1
- Tier 2
SSC CHSL Tier 1 Syllabus
Category | Topics |
General Intelligence | Logical Reasoning, Semantic Analogy, Symbolic operations, Symbolic/Number Analogy, Trends, Figural Analogy, Space Orientation, Semantic Classification, Venn Diagrams, Symbolic/Number Classification, Drawing inferences, Figural Classification, Punched hole/pattern-folding & unfolding, Semantic Series, Figural Pattern-folding and completion, Number Series, Embedded figures, Figural Series, Critical Thinking, Problem Solving, Emotional Intelligence, Word Building, Social Intelligence, Coding and de-coding, Numerical operations |
Quantitative Aptitude | Number Systems, Fundamental Arithmetical Operations, Algebra, Geometry, Mensuration, Trigonometry, Statical Charts, Data Interpretation, Ratio and proportion, Sequence and Series, Percentage, Time and Distance, Work and Time, Profit and Loss |
English Language | Spot the Error, Fill in the Blanks, Synonyms/ Homonyms, Antonyms, Spellings/ Detecting misspelt words, Idioms & Phrases, One-word substitution, Improvement of Sentences, Active/ Passive Voice of Verbs, Conversion into Direct/ Indirect narration, Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage |
General Awareness | History, Culture, Geography, Economy, General Polity, Scientific Research, Awards and honors, Books and authors |
SSC CHSL Tier 2 Syllabus
Category | Topics |
Mathematical Abilities (Module-I of Session-I) | Number System: Computation of Whole Number, Decimal and Fractions, Relationship between numbers. Fundamental Arithmetical Operations: Percentages, Ratio and Proportion, Square roots, Averages, Interest (Simple and Compound), Profit and Loss, Discount, Partnership Business, Mixture and Alligation, Time and distance, Time and Work. Algebra: Basic algebraic identities of School Algebra and Elementary surds (simple problems) and Graphs of Linear Equations. Geometry: Familiarity with elementary geometric figures and facts: Triangle and its various kinds of centres, Congruence and similarity of triangles, Circle and its chords, tangents, angles subtended by chords of a circle, common tangents to two or more circles. Mensuration: Triangle, Quadrilaterals, Regular Polygons, Circle, Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped, Regular Right Pyramid with triangular or square Base. Trigonometry: Trigonometry, Trigonometric ratios, Complementary angles, Height and distances. Statistics and Probability: Use of Tables and Graphs: Histogram, Frequency polygon, Bar-diagram, Pie-chart; Measures of central tendency: mean, median, mode, standard deviation; calculation of simple probabilities |
English Language And Comprehension (Module-I of Session-II) | Vocabulary, grammar, sentence structure, synonyms, antonyms and their correct usage; Spot the Error, Fill in the Blanks, Synonyms/ Homonyms, Antonyms, Spellings/ Detecting misspelt words, Idioms & Phrases, One-word substitution, Improvement of Sentences, Active/ Passive Voice of Verbs, Conversion into Direct/ Indirect narration, Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage. To test comprehension, two or more paragraphs will be given and questions based on those will be asked. At least one paragraph should be a simple one based on a book or a story and the other paragraph should be based on current affairs editorial or a report. |
Reasoning and General Intelligence (Module-II of Session-I) | Questions of both verbal and non-verbal type. These will include questions on Semantic Analogy, Symbolic operations, Symbolic/ Number Analogy, Trends, Figural Analogy, Space Orientation, Semantic Classification, Venn Diagrams, Symbolic/ Number Classification, Drawing inferences, Figural Classification, Punched hole/ pattern-folding & unfolding, Semantic Series, Figural Pattern-folding and completion, Number Series, Embedded figures, Figural Series, Critical Thinking, Problem Solving, Emotional Intelligence, Word Building, Social Intelligence, Coding and de-coding, Numerical operations, Other subtopics, if any. |
General Awareness (Module-II of Session-II) | Questions are designed to test the candidatesтАЩ general awareness of the environment around them and its application to society. Questions are also designed to test knowledge of current events and such matters of everyday observation and experience in their scientific aspect as may be expected of an educated person. The test will also include questions relating to India and its neighbouring countries, especially about History, Culture, Geography, Economic Scene, General policy and scientific research. |
Computer Proficiency (Module-II of Session-III of Paper 1) | Computer Basics: Organization of a computer, Central Processing Unit (CPU), input/ output devices, computer memory, memory organization, backup devices, PORTs, Windows Explorer, and Keyboard shortcuts. Software: Windows Operating system including basics of Microsoft Office like MS Word, MS Excel and PowerPoint etc.. Working with the Internet and e-mails: Web Browsing and searching, Downloading and uploading, Managing an E-mail Account, e-banking. Basics of networking and cyber security: Networking devices and protocols, Network and information security threats (like hacking, viruses, worms, Trojans etc.) and preventive measures. |
SSC CHSL Tier 1 Exam Pattern
Subject | No. of Questions | Maximum Marks | Time Duration |
English Language | 25 | 50 | 60 Minutes (80 Minutes for PwD Candidates) |
General Intelligence | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
General Awareness | 25 | 50 | |
Total | 100 | 200 |
Note: For each wrong answer, candidates are penalised with a 0.50 mark (┬╜ Negative Marking) in the Tier 1 exam.
SSC CHSL Tier 2 Exam Pattern
Session | Section | Subject | No. of Questions | Maximum Marks | Time Duration |
Session I (2 Hours and 15 Minutes) | Section 1 | Mathematical Abilities | 30 | 180 | 1 Hour |
Reasoning & General Intelligence | 30 | ||||
Section 2 | English language & Comprehension | 40 | 180 | 1 Hour | |
General Awareness | 20 | ||||
Section 3 | Computer Knowledge | 15 | 45 | 15 Minutes | |
Session I (2 Hours and 15 Minutes) | Section 3 | Skill Test for DEOs | тАУ | тАУ | 15 Minutes |
Typing Test for LDC/JSA | тАУ | тАУ | 10 Minutes |